Room pricing
Indicative per-night ranges. Government taxes and peak-season surcharges may apply.
| Category | Price range |
|---|---|
| Single/Double Occupancy Non-AC | Rs. 400 to Rs. 1500 |
| Single/Double Occupancy AC | Rs. 600 to Rs. 2500 |
| Triple Occupancy Non-AC | Rs. 600 to Rs. 1800 |
| Triple Occupancy AC | Rs. 800 to Rs. 2700 |
| Studio room (standard) Non-AC | Rs. 1000 to Rs. 3200 |
| Studio room (large) Non-AC | Rs. 2000 to Rs. 5000 |
Note: Taxes are extra. For festival dates and long weekends, contact us for the current seasonal offer.